
Paper Sizes
The ISO paper size concept
In the ISO paper size system, the height-to-width ratio of all pages is the square root of two (1.4142 : 1). In other words, the width and the height of a page relate to each other like the side and the diagonal of a square. This aspect ratio is especially convenient for a paper size. If you put two such pages next to each other, or equivalently cut one parallel to its shorter side into two equal pieces, then the resulting page will have again the same width/height ratio.
For most print purposes you need to think in terms of 'A' sizes (left hand column, below).
A Series Formats
Size | Width x Height (mm) | Width x Height (in) |
---|---|---|
4A0 | 1682 x 2378 mm | 66.2 x 93.6 in |
2A0 | 1189 x 1682 mm | 46.8 x 66.2 in |
A0 | 841 x 1189 mm | 33.1 x 46.8 in |
A1 | 594 x 841 mm | 23.4 x 33.1 in |
A2 | 420 x 594 mm | 16.5 x 23.4 in |
A3 | 297 x 420 mm | 11.7 x 16.5 in |
A4 | 210 x 297 mm | 8.3 x 11.7 in |
A5 | 148 x 210 mm | 5.8 x 8.3 in |
A6 | 105 x 148 mm | 4.1 x 5.8 in |
A7 | 74 x 105 mm | 2.9 x 4.1 in |
A8 | 52 x 74 mm | 2.0 x 2.9 in |
A9 | 37 x 52 mm | 1.5 x 2.0 in |
A10 | 26 x 37 mm | 1.0 x 1.5 in |
B Series Formats
Size | Width x Height (mm) | Width x Height (in) |
---|---|---|
- | - | - |
- | - | - |
B0 | 1000 x 1414 mm | 39.4 x 55.7 in |
B1 | 707 x 1000 mm | 27.8 x 39.4 in |
B2 | 500 x 707 mm | 19.7 x 27.8 in |
B3 | 353 x 500 mm | 13.9 x 19.7 in |
B4 | 250 x 353 mm | 9.8 x 13.9 in |
B5 | 176 x 250 mm | 6.9 x 9.8 in |
B6 | 125 x 176 mm | 4.9 x 6.9 in |
B7 | 88 x 125 mm | 3.5 x 4.9 in |
B8 | 62 x 88 mm | 2.4 x 3.5 in |
B9 | 44 x 62 mm | 1.7 x 2.4 in |
B10 | 31 x 44 mm | 1.2 x 1.7 in |
C Series Formats
Size | Width x Height (mm) | Width x Height (in) |
---|---|---|
- | - | - |
- | - | - |
C0 | 917 x 1297 mm | 36.1 x 51.5 in |
C1 | 648 x 917 mm | 25.5 x 36.1 in |
C2 | 458 x 648 mm | 18.0 x 25.5 in |
C3 | 324 x 458 mm | 12.8 x 18.0 in |
C4 | 229 x 324 mm | 9.0 x 12.8 in |
C5 | 162 x 229 mm | 6.4 x 9.0 in |
C6 | 114 x 162 mm | 4.5 x 6.4 in |
C7 | 81 x 114 mm | 3.2 x 4.5 in |
C8 | 57 x 81 mm | 2.2 x 3.2 in |
C9 | 40 x 57 mm | 1.6 x 2.2 in |
C10 | 28 x 40 mm | 1.1 x 1.6 in |
Further technical details
The subject of paper sizes is actually very complex and we are grateful to Markus Kuhn of Cambridge University for compiling this very comprehensive overview Read more...
